Electrode tube
Tolerance of tube
Guide & seal
























Home > W/EDM Supplies > Tube & Guide


 Tolerance of electrode tubes
Single - Hole Multi-Channel
O.D (mm) I.D (mm) Tolerance O.D (mm) Tolerance
0.15 0.08 -0.004    
0.20 0.10 -0.005
0.25 0.12
0.30 0.12
0.40 0.15
0.50 0.18 0.50 -0.01
0.60 0.20 -0.02 0.60 -0.02
0.70 0.20 0.70
0.80 0.30 0.80
0.90 0.30 0.90
1.00 0.30 1.00
1.10 0.30 1.10
1.20 0.40 1.20
1.30 0.40 1.30
1.40 0.40 1.40
1.50 0.50 1.50
1.60 0.50 1.60 -0.03
1.70 0.50 1.70
1.80 0.60 1.80
1.90 0.60 1.90
2.00 0.60 2.00
2.10 0.70 2.10
2.20 0.70 -0.03 2.20
2.30 0.80 2.30
2.40 0.80 2.40
2.50 0.80 2.50
2.60 0.90 2.60
2.70 0.90 2.70
2.80 0.90 2.80
2.90 1.00 2.90
3.00 1.00 3.00
¡Ø Over OD 3.1mm & special tubes are made by order.
Please let us know if you have any inquiry, do not hesitate.






Copyright 2005 Yougar Enterprise Inc.
Head office : 4F Daesang bldg. #600-7 Geomam-dong, Seo-gu, Incheon, Korea

          tel. +82.32.567.4033(rep.)   fax. +82.32.567.4035   email. yougar@yougar.com