Tolerance of electrode
SINGLE HOLE
Outer Diameter | Inner Diameter | ||
Size | Tolerance | Size | Tolerance |
0.10 | -0.005 | 0.03 | +/-0.005 |
0.13 | 0.04 | +/-0.005 | |
0.15 | 0.06 | +/-0.006 | |
0.20 | 0.10 | +/-0.01 | |
0.25 | 0.12 | ||
0.30 | 0.12 | +/-0.02 | |
0.40 | 0.15 | ||
0.50 | -0.01 | 0.18 | |
0.60 | 0.20 | ||
0.70 | 0.20 | ||
0.80 | 0.30 | ||
0.90 | 0.30 | ||
1.00 | 0.30 | ||
1.10 | -0.02 | 0.30 | |
1.20 | 0.40 | ||
1.30 | 0.40 | ||
1.40 | 0.40 | ||
1.50 | 0.50 | ||
1.60 | 0.50 | ||
1.70 | 0.50 | ||
1.80 | 0.60 | ||
1.90 | 0.60 | ||
2.00 | 0.60 | ||
2.10 | -0.03 | 0.70 | +/-0.03 |
2.20 | 0.70 | ||
2.30 | 0.80 | ||
2.40 | 0.80 | ||
2.50 | 0.80 | ||
2.60 | 0.90 | ||
2.70 | 0.90 | ||
2.80 | 0.90 | ||
2.90 | 1.00 | ||
3.00 | 1.00 |
MULTI - HOLE (CORELESS)
Outer Diameter | Channels | ||
Size | Tolerance | 2Channels | 3Channels |
0.50 | -0.01 | 2 Wires Inserted or (1 Plat bar inserted) | |
0.60 | -0.02 | ||
0.70 | |||
0.80 | |||
0.90 | |||
1.00 | |||
1.10 | |||
1.20 | |||
1.30 | |||
1.40 | |||
1.50 | |||
1.60 | -0.03 | 2 Tubes Inserted or (1 Plat bar inserted) | 3 Tubes Inserted |
1.70 | |||
1.80 | |||
1.90 | |||
2.00 | |||
2.10 | |||
2.20 | |||
2.30 | |||
2.40 | |||
2.50 | |||
2.60 | |||
2.70 | |||
2.80 | |||
2.90 | |||
3.00 |
Rubber Seals
Rubber grommet seal

Description & Size : |
• YGPG-1 : 0.5 – 1.0mm |
• YGPG-2 : 1.0 – 1.5mm |
• YGPG-3 : 1.5 – 2.0mm |
• YGPG-4 : 2.0 – 2.5mm |
• YGPG-5 :2.5 – 3.0mm |